Single Family for Sale: 6025 Horton Place, St Louis, MO 63112
Room Features
Lot & Building Features
Community and Schools
Price History of 6025 Horton Place, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63112 | 3 | 3.0 | $150,000 | 1,426 | $105 | N/A |
6708 Raymond Avenue | St Louis | 63133 | 3 | 2.0 | $130,000 | 1,229 | $106 | 03/18/2024 |
3803 Oakridge Boulevard | St Louis | 63121 | 3 | 2.0 | $150,000 | 1,310 | $115 | 02/02/2024 |
6654 Villa Avenue | St Louis | 63139 | 3 | 2.0 | $125,000 | 1,536 | $81 | 02/01/2024 |
6028 HORTON Place | St Louis | 63112 | 3 | 2.0 | $161,000 | 1,488 | $108 | 12/12/2023 |
6844 Crest Avenue | St Louis | 63130 | 2 | 2.0 | $190,000 | 1,565 | $121 | 02/27/2024 |
4002 Colonial Avenue | St Louis | 63121 | 3 | 2.0 | $145,000 | 1,291 | $112 | 03/22/2024 |
7516 Hillsdale Drive | St Louis | 63121 | 3 | 2.0 | $175,500 | 1,434 | $122 | 03/08/2024 |
3823 Philbrook Avenue | St Louis | 63120 | 4 | 3.0 | $150,000 | 1,512 | $99 | 04/19/2024 |
2521 Grover Street | St Louis | 63112 | 3 | 2.0 | $130,000 | 1,501 | $87 | 06/18/2024 |
6700 Julian Avenue | St Louis | 63130 | 4 | 2.0 | $110,000 | 1,585 | $69 | 08/09/2024 |
7052 Camden Court | St Louis | 63130 | 2 | 2.0 | $174,000 | 1,248 | $139 | 08/08/2024 |
6988 Edison Avenue | St Louis | 63121 | 3 | 2.0 | $150,000 | 1,272 | $118 | 07/26/2024 |
6984 Lexington Avenue | St Louis | 63121 | 3 | 2.0 | $170,000 | 1,294 | $131 | 08/30/2024 |
6702 Chamberlain Avenue | St Louis | 63130 | 3 | 2.0 | $190,000 | 1,309 | $145 | 10/28/2024 |
6225 Creston Avenue | St Louis | 63121 | 4 | 2.0 | $156,400 | 1,260 | $124 | 11/26/2024 |
6025 Horton Place (MLS #24073502) is a 2 story single family home located in St Louis, MO. This single family home is 1,426 sqft and on a lot of 5,436 sqft (or 0.12 acres) with 3 bedrooms, 3 baths and is 22 years old. This property was listed on 11/26/2024 and has been priced for sale at $150,000.
The 3 bedroom single family home at 6028 HORTON Place in St Louis is nearby and sold for $161,000 on 12/12/2023. Another nearby 3 bedroom single family home, 6702 Chamberlain Avenue in St Louis sold for $190,000 on 10/28/2024.
Nearby zip codes are 53130, 63113, 63121, 63130 and 63133. This property neighbors other cities such as Clayton, Hillsdale, Pagedale, Pine Lawn and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Avenue Real Estate Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |