Single Family for Sale: 1119 Beaumont Street, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 1119 Beaumont Street, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
12/26/2024 | Price Adjustment | $164,000 | 3.53% |
12/11/2024 | Listing Price | $170,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 3 | 1.0 | $164,000 | 1,160 | $141 | N/A |
3400 Hillcrest Avenue | Alton | 62002 | 3 | 2.0 | $160,000 | 1,300 | $123 | 03/22/2024 |
3856 Aberdeen Avenue | Alton | 62002 | 3 | 2.0 | $150,000 | 1,008 | $149 | 05/01/2024 |
3832 Berkeley Avenue | Alton | 62002 | 2 | 1.0 | $133,168 | 1,145 | $116 | 04/30/2024 |
3843 Coronado Drive | Alton | 62002 | 2 | 2.0 | $140,000 | 1,161 | $121 | 05/31/2024 |
209 Longfellow Avenue | Alton | 62002 | 3 | 2.0 | $159,500 | 1,012 | $158 | 05/17/2024 |
3605 Aberdeen Avenue | Alton | 62002 | 3 | 2.0 | $117,000 | 1,209 | $97 | 05/17/2024 |
3673 Western Avenue | Alton | 62002 | 3 | 1.0 | $165,000 | 1,092 | $151 | 05/23/2024 |
3525 Berkeley Avenue | Alton | 62002 | 3 | 2.0 | $145,000 | 1,178 | $123 | 07/08/2024 |
4024 Aberdeen Avenue | Alton | 62002 | 3 | 1.0 | $154,000 | 1,000 | $154 | 07/26/2024 |
3416 Leo Street | Alton | 62002 | 3 | 1.0 | $135,000 | 1,245 | $108 | 08/30/2024 |
245 Alben Street | Alton | 62002 | 3 | 2.0 | $140,000 | 1,178 | $119 | 09/30/2024 |
3757 Aberdeen Avenue | Alton | 62002 | 3 | 1.0 | $155,000 | 1,164 | $133 | 12/10/2024 |
3555 Aberdeen Avenue | Alton | 62002 | 4 | 2.0 | $145,000 | 1,334 | $109 | 12/19/2024 |
3719 Horn Avenue | Alton | 62002 | 3 | 1.0 | $159,750 | 1,120 | $143 | 12/19/2024 |
3435 Robin Avenue | Alton | 62002 | 2 | 2.0 | $160,000 | 1,242 | $129 | 12/12/2024 |
1119 Beaumont Street (MLS #24074500) is a 1 story single family home located in Alton, IL. This single family home is 1,160 sqft and on a lot of 8,072 sqft (or 0.19 acres) with 3 bedrooms, 1 baths and is 62 years old. This property was listed on 12/11/2024 and has been priced for sale at $164,000.
The 2 bedroom single family home at 3843 Coronado Drive in Alton is nearby and sold for $140,000 on 05/31/2024. Another nearby 2 bedroom single family home, 3832 Berkeley Avenue in Alton sold for $133,168 on 04/30/2024.
Nearby zip codes are 62010, 62024, 62035, 62095 and 62202. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Rosewood Heights and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |