Single Family for Sale: 506 Hickory Knoll Drive, Troy, MO 63379
Room Features
Lot & Building Features
Community and Schools
Price History of 506 Hickory Knoll Drive, Troy, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/25/2026 | Price Adjustment | $410,000 | 3.53% |
| 03/07/2026 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Troy | 63379 | 3 | 2.0 | $410,000 | 1,880 | $218 | N/A |
| 36 Southgate Drive | Troy | 63379 | 3 | 2.0 | $420,000 | 1,752 | $240 | 07/09/2025 |
| 209 Auburn Ridge Drive | Troy | 63379 | 4 | 3.0 | $429,500 | 1,880 | $228 | 05/29/2025 |
| 536 Hickory Knoll Drive | Troy | 63379 | 3 | 2.0 | $422,000 | 1,700 | $248 | 05/30/2025 |
| 6344 Gibison Road | Troy | 63379 | 3 | 2.0 | $375,000 | 1,709 | $219 | 09/04/2025 |
| 434 Cool Springs Lane | Wright City | 63390 | 3 | 3.0 | $405,250 | 1,700 | $238 | 10/15/2025 |
| 61 Serenity Lane | Troy | 63379 | 3 | 2.0 | $415,000 | 1,836 | $226 | 07/11/2025 |
| 300 Glen Forest Drive | Troy | 63379 | 3 | 2.0 | $310,000 | 1,695 | $183 | 10/10/2025 |
| 10332 Poplar Court | Foristell | 63348 | 2 | 2.0 | $393,000 | 1,718 | $229 | 09/15/2025 |
| 1605 Rock Springs Road | Wright City | 63390 | 3 | 2.0 | $384,000 | 1,988 | $193 | 09/15/2025 |
| 261 Glen Meadows Court | Troy | 63379 | 3 | 2.0 | $315,000 | 1,758 | $179 | 09/29/2025 |
| 10522 Juniper Court | Foristell | 63348 | 3 | 3.0 | $456,000 | 1,864 | $245 | 09/12/2025 |
| 264 Rockport Drive | Troy | 63379 | 3 | 3.0 | $360,000 | 1,845 | $195 | 09/04/2025 |
| 1134 Emerald Drive | Moscow Mills | 63362 | 4 | 3.0 | $469,900 | 1,900 | $247 | 10/10/2025 |
| 310 Rockport Drive | Troy | 63379 | 4 | 3.0 | $336,500 | 1,818 | $185 | 11/07/2025 |
| 31261 Willow Court | Foristell | 63348 | 3 | 2.0 | $380,000 | 1,696 | $224 | 03/19/2026 |
506 Hickory Knoll Drive (MLS #25080105) is a 1 story single family home located in Troy, MO. This single family home is 1,880 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 3 bedrooms and 2 baths. This property was listed on 03/04/2026 and has been priced for sale at $410,000.
The 3 bedroom single family home at 536 Hickory Knoll Drive in Troy is nearby and sold for $422,000 on 05/30/2025. Another nearby 4 bedroom single family home, 209 Auburn Ridge Drive in Troy sold for $429,500 on 05/29/2025.
Nearby zip codes are 63348, 63362, 63368, 63385 and 63390. This property neighbors other cities such as Foristell, Moscow Mills, Wentzville and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


